Tuition is established by the State Board of Community Colleges and the North Carolina General Assembly and is subject to change without notice. Current fees are listed below.
| CREDIT HOURS | TUITION | 75% Refund | ACTIVITY FEE | TECHNOLOGY FEE | INSURANCE FEE | TOTAL |
| 1 | $76.00 | $57.00 | $1.00 | $4.00 | $2.00 | $83.00 |
| 2 | $152.00 | $114.00 | $2.00 | $8.00 | $2.00 | $164.00 |
| 3 | $228.00 | $171.00 | $3.00 | $12.00 | $2.00 | $245.00 |
| 4 | $304.00 | $228.00 | $4.00 | $16.00 | $2.00 | $326.00 |
| 5 | $380.00 | $285.00 | $5.00 | $20.00 | $2.00 | $407.00 |
| 6 | $456.00 | $342.00 | $6.00 | $24.00 | $2.00 | $488.00 |
| 7 | $532.00 | $399.00 | $7.00 | $28.00 | $2.00 | $569.00 |
| 8 | $608.00 | $456.00 | $8.00 | $32.00 | $2.00 | $650.00 |
| 9 | $684.00 | $513.00 | $9.00 | $36.00 | $2.00 | $731.00 |
| 10 | $760.00 | $570.00 | $10.00 | $36.00 | $2.00 | $808.00 |
| 11 | $836.00 | $627.00 | $11.00 | $36.00 | $2.00 | $885.00 |
| 12 | $912.00 | $684.00 | $12.00 | $36.00 | $2.00 | $962.00 |
| 13 | $988.00 | $741.00 | $13.00 | $36.00 | $2.00 | $1,039.00 |
| 14 | $1,064.00 | $798.00 | $14.00 | $36.00 | $2.00 | $1,116.00 |
| 15 | $1,140.00 | $855.00 | $15.00 | $36.00 | $2.00 | $1,193.00 |
| 16 or more | $1,216.00 | $912.00 | $16.00 | $36.00 | $2.00 | $1,270.00 |
*Note: There are no student fees for summer terms.
**Note: Some classes may have additional fees.
***Note: Tuition and fees are subject to change by the North Carolina General Assembly and the North Carolina State Board of Community Colleges.
| CREDIT HOURS | TUITION | 75% Refund | ACTIVITY FEE | TECHNOLOGY FEE | INSURANCE FEE | TOTAL |
| 1 | $268.00 | $201.00 | $1.00 | $4.00 | $2.00 | $275.00 |
| 2 | $536.00 | $402.00 | $2.00 | $8.00 | $2.00 | $548.00 |
| 3 | $804.00 | $603.00 | $3.00 | $12.00 | $2.00 | $821.00 |
| 4 | $1,072.00 | $804.00 | $4.00 | $16.00 | $2.00 | $1,094.00 |
| 5 | $1,340.00 | $1,005.00 | $5.00 | $20.00 | $2.00 | $1,367.00 |
| 6 | $1,608.00 | $1,206.00 | $6.00 | $24.00 | $2.00 | $1,640.00 |
| 7 | $1,876.00 | $1,407.00 | $7.00 | $28.00 | $2.00 | $1,913.00 |
| 8 | $2,144.00 | $1,608.00 | $8.00 | $32.00 | $2.00 | $2,186.00 |
| 9 | $2,412.00 | $1,809.00 | $9.00 | $36.00 | $2.00 | $2,459.00 |
| 10 | $2,680.00 | $2,010.00 | $10.00 | $36.00 | $2.00 | $2,728.00 |
| 11 | $2,948.00 | $2,211.00 | $11.00 | $36.00 | $2.00 | $2,997.00 |
| 12 | $3,216.00 | $2,412.00 | $12.00 | $36.00 | $2.00 | $3,266.00 |
| 13 | $3,484.00 | $2,613.00 | $13.00 | $36.00 | $2.00 | $3,535.00 |
| 14 | $3,752.00 | $2,814.00 | $14.00 | $36.00 | $2.00 | $3,804.00 |
| 15 | $4,020.00 | $3,015.00 | $15.00 | $36.00 | $2.00 | $4,073.00 |
| 16 or more | $4,288.00 | $3,216.00 | $16.00 | $36.00 | $2.00 | $4,342.00 |
*Note: There are no student fees for summer terms.
**Note: Some classes may have additional fees.
***Note: Tuition and fees are subject to change by the North Carolina General Assembly and the North Carolina State Board of Community Colleges.
| INSTATE 9 month | Out-of-State 9 month | Military or Miltary Dependent 9 month | |||
| Student Living with Parents | Student Living with Parents | Active Military or their Dependent | |||
| Living on Base/Receiving BHA | |||||
| *Tuition & Fees (Full Time) | $2,540 | *Tuition & Fees (Full Time) | $8,684 | *Tuition & Fees (Full Time) | $2,540 |
| Books & Supplies | $1,450 | Books & Supplies | $1,450 | Books & Supplies | $1,450 |
| Transportation | $1,945 | Transportation | $1,945 | Transportation | $1,945 |
| Personal/Misc | $6,188 | Personal/Misc | $6,188 | Personal/Misc | $6,188 |
| Housing/Meals | $4,774 | Housing/Meals | $4,774 | Housing/Meals | $1,000 |
| Total Cost of Attendance | $16,897 | Total Cost of Attendance | $23,041 | Total Cost of Attendance | $13,123 |
| INSTATE 9 month | Out-of-State 9 month | Military or Military Dependent 9 month | |||
| Student Not Living with Parents | Student Not Living with Parents | Military Dependent Not Living with Parents | |||
| (required to report parents on FAFSA) | |||||
| *Tuition & Fees (Full Time) | $2,540 | *Tuition & Fees (Full Time) | $8,684 | *Tuition & Fees (Full Time) | $2,540 |
| Books & Supplies | $1,450 | Books & Supplies | $1,450 | Books & Supplies | $1,450 |
| Transportation | $1,945 | Transportation | $1,945 | Transportation | $1,945 |
| Personal/Misc | $6,188 | Personal/Misc | $6,188 | Personal/Misc | $6,188 |
| Housing/Meals | $9,547 | Housing/Meals | $9,547 | Housing/Meals | $9,547 |
| Total Cost of Attendance | $21,670 | Total Cost of Attendance | $27,814 | Total Cost of Attendance | $21,670 |
| Nurse 111 Fees | $1,160.00 | ||||
| Nurse 101 Fees | $1,326.00 | ||||
| Nur 212 Fees | $490.00 | ||||
| ** Tuition and fees will be adjusted to reflect actual enrollment status after the 10% point of the semester. | |||||
© 2025 BEAUFORT COUNTY COMMUNITY COLLEGE | All Rights Reserved
Website by AndiSites Inc. | Sitemap